Ubs Warburg
Trademark details
Ubs Warburg® is a registered trademark used for Blank Magnetic and Optical Data Carriers and owned by Ubs Ag. Full trade mark registration details, registered images and more information below.
| Goods and/or Services: | Blank Magnetic and Optical Data Carriers Computer Software In the Fields of Banking, Insurance and Financial Services, Namely, For Accessing Financial and Account Information and For Transacting Bank Business Computer Software For Accessing and Conducting Electronic Banking Services Via a Global Computer Network and Telecommunications Networks Computer Software For Use In the Communication of Data Between Computers and Other Computers or Computer Peripherals Computer Software For Use In the Field of Personal and Business Finance and Accounting, Namely, For Electronic Fund Transfers, Accounting and Account Management, Trade Entry, Execution and Clearance, Financial Analysis, Forecasting and Research, Financial Statements and Reports, Risk and Analysis and Management, Management and Reporting of Financial Information Computer Software For Use In Investment Banking, Investment Management, Investment Research and Analysis, Investment Advice, Financial Information Services, Financial Projections, Compilation of Market Indices, Payment Systems, Accounting Systems, Credit Card Systems, On-Line Banking, Financial Planning, Insurance Transactions, and the Trading of Securities, Currencies, Options, Foreign Exchange, Futures, Funds and Commodities Precious Metals and Their Alloys Bars of Precious Metal Jewelry Non-Monetary Coins Printed Matter, Namely, Booklets, Magazines, Newsletters, Brochures, Manuals, Handbooks, Guides, Books, Newspapers, Reports, Catalogues, Lists, Pamphlets, Leaflets, and Flyers, In the Fields of Banking, Insurance, and Financial Services Business Management and Consultation Clerical Services Commissioning of Publicity and Advertising Orders For Others Bookkeeping Accounting Services Business and Account Auditing Auctioneering of Art Tax Preparation and Consultation Telephone Answering Services Electronic Collection, Processing and Transmission of Data, Information, Images and Sound Via the Internet For Others Insurance Brokerage Insurance Consultation Financial Management Financial Analysis and Consultation Banking Services Electronic Banking Services Stock Exchange Services Derivatives Exchange Services Investment Management Investment Brokerage Stockbrokerage Real Estate Management Services Real Estate Consultation Trusteeship Representatives Financial Sponsorship In the Fields of Culture, Sports, and Scientific Research Telecommunications Services, Namely, Electronic Transmission of Data Telegram Transmission Electronic Transmission of Data and Documents Via Computer Terminals Electronic Mail Services Videotext Services Providing Multiple-User Access To a Global Computer Network Educational Services, Namely, Conducting Seminars and Workshops In the Fields of Banking and Financial Services Organizing Exhibitions and Events For Sporting, Cultural, and Educational Activities Legal Services Relating To the Founding and Administration of Companies Scientific Research Industrial Research In the Fields of Banking and Financial Services Computer Data Processing Programming For Others Intellectual Property Consultation |
| Serial Number: | 76023809 |
| Registration Number: | 2900980 |
| Filing Date: | Apr 13, 2000 |
|
Last Applicant(s)/ Owner(s) of Record | Ubs AgBahnhofstrasse 45 |
| Related Products: | Electrical and Scientific Apparatus, Jewelry, Paper Goods and Printed Matter, Advertising and Business, Insurance and Financial, Communication, Education and Entertainment, Miscellaneous Services; Scientific and technological services, and research and design relating thereto; Industrial analysis and research services; Design and development of computer hardware and software; Legal services |
News and Blogs

Total : 62 View more »
Analog Devices, Inc. F1Q10 (Qtr End 01/30/10) Earnings Call Transcript -- Seeking Alpha
... Terence Whalen – Citigroup Uche Orji – UBS Warburg Christopher Danely – JP Morgan ...Our next question is from Uche Orji with UBS Warburg. Uche Orji – UBS Warburg Can you hear me? Jerry Fishman ...
Three option expensing choices, all bad
...statements," says a report from UBS Warburg in New York City. Although...bad," says the FASB source. UBS Warburg thinks that the second way...negative impact on earnings, says the UBS Warburg report (see table). In the...
Vendors Stand Behind Kmart - And Its $2B Bailout
...would store closures have on the CE industry? According to the arithmetic of Aram Rubinson, a retail analyst with UBS Warburg, shutting even 400 units would be roughly equivalent to losing 58 Best Buy and Circuit City locations, based on Kmart's...
Taiwan's Top Four PCB Makers Increase Handset Shipments - Breaking News - CircuiTree
...from 36.3 million units in the first quarter, according to UBS Warburg. Taiwanese handset PCB shipments are said...Wus's shipments are projected to fall 4.3% sequentially. UBS Warburg estimates that handset PCB shipments in the third...
